Please wait...
No sweat, babe. We'll be back in stock soon and will notify you as soon as we are!
We've got your email and we'll let you know once we're back in stock.
Follow us on InstagramGarment measured in inches
| Size | US Jean Size | Euro Jean Size |
|---|---|---|
| XS | 0-2 | </=24 |
| S | 4-6 | 25-26 |
| M | 8-10 | 27-28 |
| L | 10-12 | 29-30 |
| XL | 12-14 | 31-32 |
| XXL | 14-16 | 33-34 |
Garment measured in inches
| Size | Bra Size |
|---|---|
| XS | 30AA-B, 32AA-B |
| S | 30C-D, 32C-D, 34AA-B |
| M | 32DD, 34C-D, 36A-B |
| L | 34DD, 36C-D, 38A-B |
| XL | 36DD, 38C-DD |
| XXL | 38DD-DDD, 40C-D |
Fit is comparable to current BootayBag Sizing.
Garment measured in inches
| Size | Bust | Band | Waist | Hip |
|---|---|---|---|---|
| XS | 31-33 | 30-32 | 24-25 | 34-36 |
| S | 33-35 | 32-34 | 25-27 | 36-37 |
| M | 36-38 | 34-36 | 27-29 | 38-39 |
| L | 39-42 | 36-38 | 29-32 | 40-42 |
| XL | 42-45 | 38-40 | 32-34 | 42-44 |
Lingerie styled corset with demi cups. Size up from normal bralette size.
| Size | Bra Size | Bust | Band |
|---|---|---|---|
| XS | 32A,32B | 31-32 | 32 |
| S | 32C,34A | 33-34 | 32-34 |
| M | 34B,34C,32D | 35-36 | 34 |
| L | 34D,36C | 37-38 | 36 |
| XL | 36D,36DD | 39-40 | 36 |
Slightly oversized, wider fit in the legs, adjustable drawstring waist, size down for a slimmer fit.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 23-25 | 33-35 | 30 |
| S | 25-27 | 35-37 | 30 |
| M | 27-29 | 37-39 | 30 |
| L | 29-31 | 39-41 | 30 |
| XL | 31-33 | 41-43 | 30 |
Great Stretch. Fits True to Size
| Size | Bralette Bust | Short Waist | Short Hips |
|---|---|---|---|
| XS | 30-33 | 23-24.5 | 33-34.5 |
| S | 33-35.5 | 24.5-26 | 34.5-36 |
| M | 35.5-38 | 26-27.5 | 36-37.5 |
| L | 38-40.5 | 27.5-29 | 37.5-39 |
| XL | 40.5-43 | 29-31 | 39-40.5 |
| Size | US Jean Size | Euro Jean Size |
|---|---|---|
| XS/S | 0-6 | </=26 |
| M/L | 8-12 | 27-30 |
| XL | 12-14 | 31-32 |
Garment measured in inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS/S | 30 - 33 | 22 - 24.5 | 32 - 35.5 |
| S/M | 33.5 - 36.5 | 25 - 28 | 36 - 39.5 |
| L/XL | 37 - 40 | 28.5 - 32 | 40 - 43 |